Find your perfect fit with our size guide! All measurements are in inches.
| Size | Bust | Waist | Hips | Sleeve Length | Shoulder Width |
|---|---|---|---|---|---|
| XXS | 30–31 | 22–23 | 32–33 | 21.5 | 13.5 |
| XS | 32–33 | 24–25 | 34–35 | 22 | 14 |
| S | 34–35 | 26–27 | 36–37 | 22.5 | 14.5 |
| M | 36–37 | 28–29 | 38–39 | 23 | 15 |
| L | 38.5–40 | 30–31.5 | 40.5–42 | 23.5 | 15.5 |
| XL | 41–42.5 | 32–33.5 | 43–44.5 | 24 | 16 |
| XXL | 43–44.5 | 34–35.5 | 45–46.5 | 24.5 | 16.5 |
Tip: If you’re between sizes, we recommend sizing up for a comfortable fit.
If you’re unsure about your size, feel free to contact us:
📧 info@scottiemade.com
📞 +1 229-207-5568
We’re happy to guide you to the perfect fit!
Thanks for subscribing!
This email has been registered!